Tracing route to
www.thinbasic.com [62.149.228.65]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 10 ms 7 ms 11 ms 1-32.187-72.tampabay.res.rr.com [72.187.32.1]
3 10 ms 9 ms 9 ms gig10-0-0-2503.tampfledc-rtr1.tampflrdc.rr.com [65.32.24.114]
4 11 ms 9 ms 9 ms ge2-2-0.tampfledc-rtr3.tampflrdc.rr.com [65.32.13.62]
5 11 ms 21 ms 9 ms ge1-3-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.13.26]
6 35 ms 32 ms 44 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
7 34 ms 34 ms 35 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
8 44 ms 52 ms 34 ms te3-2.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
9 34 ms 34 ms 35 ms vl3491.mpd01.dfw01.atlas.cogentco.com [154.54.6.93]
10 45 ms 44 ms 45 ms te8-2.mpd01.mci01.atlas.cogentco.com [154.54.5.126]
11 57 ms 57 ms 54 ms te9-3.mpd01.ord01.atlas.cogentco.com [154.54.25.82]
12 79 ms 79 ms 79 ms te2-1.mpd01.bos01.atlas.cogentco.com [154.54.6.17]
13 147 ms 149 ms 147 ms te7-1.ccr01.lon01.atlas.cogentco.com [130.117.0.186]
14 157 ms 156 ms 166 ms te2-2.ccr01.ams03.atlas.cogentco.com [130.117.1.37]
15 246 ms 212 ms 194 ms te3-2.mpd02.fra03.atlas.cogentco.com [130.117.2.201]
16 166 ms 167 ms 165 ms te1-2.ccr01.str01.atlas.cogentco.com [130.117.3.82]
17 174 ms 171 ms 176 ms te2-2.ccr01.mil01.atlas.cogentco.com [130.117.3.18]
18 201 ms 181 ms 184 ms te3-2.ccr01.qzo01.atlas.cogentco.com [130.117.0.178]
19 181 ms 182 ms 182 ms aruba.demarc.cogentco.com [149.6.18.42]
20 183 ms 182 ms 182 ms 7606P1.aruba.it [62.149.190.11]
21 182 ms 182 ms 182 ms host65-228-149-62.serverdedicati.aruba.it [62.149.228.65]
Trace complete.
Bookmarks